*89x2*
Well-known member
Has anyone heard of this (new??) price guide called, Cars That Matter 
I picked a copy up at the Barrett-Jackson auction last week ( www.carsthatmatter.com ) and the Callaways are metioned! :cool
No mention of AeroBody options, one would add for that.
Here are the rundowns:

I picked a copy up at the Barrett-Jackson auction last week ( www.carsthatmatter.com ) and the Callaways are metioned! :cool
No mention of AeroBody options, one would add for that.
Here are the rundowns:
Condition: 4 3 2 1
87 cpe: 12,500 22,500 29,000 39,500
87 vrt: 15,000 26,900 35,600 46,500
88 cpe: 13,000 23,500 30,000 41,500
88 vrt: 16,000 27,600 38,900 48,000
89 cpe: 15,000 24,600 33,100 43,000
89 vrt: 17,100 28,600 42,500 50,100
90 cpe: 16,800 25,500 36,000 44,900
90 vrt: 19,800 30,800 44,100 52,900
91 cpe: 18,000 29,000 39,100 46,800
91 vrt: 21,000 31,900 46,000 55,300
+500/glass roof +500/Z51 +1,000/hard top 89+ vrt